Description
Rotor assembly device up to approx. 40 KG / 100 KG / 500 KG / 1500 KG / 2500 KG
www.store.karl-wetzel.com
Rotor ø: | Max. 360mm |
Pads ø: | Max. 80mm |
Distance between supports: | Max. 550mm |
Dimension: | 90×23.5x21cm |
weight / to | 13kg / 40kg |
Article no.: | 4.083.00 |
Rotor assembly device, support weight max. 100kg 4.083.10
Rotor assembly device, support weight max. 500kg 4.083.20
Rotor assembly device, support weight max. 1500kg 4.083.30
Rotor assembly device, support weight max. 2500kg 4.083.40
Rotor assembly device up to approx. 40 KG / 100 KG / 500 KG / 1500 KG / 2500 KG
execution | Rotor assembly device up to approx. 40 kg, Rotor assembly device up to approx. 100 kg, Rotor assembly device up to approx. 500 kg, Rotor assembly device up to approx. 1500 kg, Rotor assembly device up to approx. 2500 kg |
---|
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the "Analytics" category. | |
cookielawinfo-checkbox-functional | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the "Functional" category. | |
cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the "Necessary" category. | |
cookielawinfo-checkbox-others | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the "Other" category. | |
cookielawinfo-checkbox-performance | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the "Performance" category. | |
viewed_cookie_policy | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Multilingual WordPress with WPML