stripping brushes

www.store.karl-wetzel.com

HQ 30:

Outside broad Inside wire items
30 20 6 0,06 5.084.11
30 20 6 0,08 5.084.12
30 20 6 0,10 5.084.13
30 20 6 0,12 5.084.14
30 20 6 0,15 5.084.15
30 20 6 0,20 5.084.16
30 20 6 0,25 5.084.17
30 20 6 0,30 5.084.18

HQ 35P:

Outside broad Inside wire items
35 20 6 0,10 5.084.21
35 20 6 0,15 5.084.22
35 20 6 0,20 5.084.23
35 20 6 0,25 5.084.24
35 20 6 0,30 5.084.25

ST 40:

Outside broad Inside wire items
40 25 10 0,08 5.084.31
40 25 10 0,10 5.084.32
40 25 10 0,12 5.084.33
40 25 10 0,15 5.084.34
40 25 10 0,20 5.084.35
40 25 10 0,25 5.084.36
40 25 10 0,30 5.084.37
40 25 10 0,40 5.084.38
40 25 10 0,50 5.084.39

SA 80:

Outside broad Inside wire items
80 40 16 0,10 5.084.41
80 40 16 0,20 5.084.42
80 40 16 0,25 5.084.43
80 40 16 0,30 5.084.44
80 40 16 0,35 5.084.45
80 40 16 0,40 5.084.46
SKU: 5.084.10 Categories: , Tags: , ,

Description

With different brushes, the stripping quality can be adapted and optimized to the wire diameter and insulation material.

  • Brushes for stripping machine HQ30 have the dimensions 30 x 20 x 06
  • Brushes for stripping machine HQ35P have dimensions 35 x 20 x 06
  • Brushes for stripping machine ST40 have the dimensions 40 x 25 x 10
  • Brushes for the stationary stripping machine SA 80 have the dimensions 80 x 40 x 16